The Company's share capital consists of 32,000,000 shares of DKK 1 each, amounting to DKK 32,000,000.
NORDEN has around 30,000 registered institutional and private shareholders.
Shareholder | Registered office | Number of shares | Ownership in % |
A/S Motortramp | Stensved, Denmark | 9,919,711 | 31.0% |
Dampskibsselskabet NORDEN A/S (treasury shares) | Hellerup, Denmark | 1,350,876 | 4.22% |
Shareholders with ownership below 5% (free float) | 20,729,413 | 64.78% |
Geographical distribution (% of share capital)
Denmark | 62% |
USA | 17% |
Ireland | 7% |
Luxembourg | 4% |
Germany | 3% |
Other | 7% |
Latest update: August 2024