The Company's share capital consists of 32,000,000 shares of DKK 1 each, amounting to DKK 32,000,000.
NORDEN has around 31,000 registered institutional and private shareholders.
Shareholder | Registered office | Number of shares | Ownership in % |
A/S Motortramp | Stensved, Denmark | 9.482.961 | 30,59% |
Dampskibsselskabet NORDEN A/S (treasury shares) | Hellerup, Denmark | 1.719.971 | 5,55% |
Shareholders with ownership below 5% (free float) | 18,138,208 | 63.86% |
Geographical distribution (% of share capital)
Denmark | 68% |
USA | 15% |
Ireland | 5% |
Germany | 3% |
Great Brittain | 3% |
Other | 6% |
Latest update: 1 May 2025