Home

NORD SOUND

Nord Sound (Double Hull)
1P
3,076.90
1S
3,080.30
2P
4,620.80
2S
4,622.60
3P
4,708.20
3S
4,704.30
4P
4,701.50
4S
4,708.40
5P
4,709.60
5S
4,702.60
6P
4,238.00
6S
4,249.80
Slop P
699.90
Slop S
710.50
Poop Deck

 Notes
All tanks coated with International Interline 704 epoxy.
Stanless steel heat exchangers fitted on all tanks
Stainless steel heating coils in slop tanks.
Tank Groups
Group Tank % Cubic (m3)
Slop Slop P 98% 699.90
  Slop S 98% 710.50
Group Total 2 Tanks 98% 1,410.40
Seg#1 1P 98% 3,076.90
  1S 98% 3,080.30
Group Total 2 Tanks 98% 6,157.20
Seg#2 2P 98% 4,620.80
  2S 98% 4,622.60
Group Total 2 Tanks 98% 9,243.40
Seg#3 3P 98% 4,708.20
  3S 98% 4,704.30
Group Total 2 Tanks 98% 9,412.50
Seg#4 4P 98% 4,701.50
  4S 98% 4,708.40
Group Total 2 Tanks 98% 9,409.90
Seg#5 5P 98% 4,709.60
  5S 98% 4,702.60
Group Total 2 Tanks 98% 9,412.20
Seg#6 6P 98% 4,238.00
  6S 98% 4,249.80
Group Total 2 Tanks 98% 8,487.80
Grand Total 14 Tanks 98% 53,533.40
Ex-slops 12 Tanks 98% 52,123.00

Produced by Adapt A/S