Fleet List
Vessels marked with * are owned or partly owned by NORDEN.
Last update: 14 Apr 2008
Active vessels
| Name of vessel | Deadweight |
Capacity | Built | Flag | |
|---|---|---|---|---|---|
| Crude Oil Carriers | |||||
| Aframax | |||||
| PACIFIC BRAVE | 115,577 mt | 119,528 cbm | 2007 | Hong Kong | |
| DESH PREM | 113,976 mt | 124,522 cbm | 2003 | India | |
| DESH BHAKT | 113,900 mt | 128,053 cbm | 2003 | India | |
| Product Carriers (managed by Norient Product Pool) | |||||
| LR1 | |||||
| EAGLE HOPE | 73,800 mt | 82,138 cmb | 2008 | Panama | |
| MR | |||||
| ARCTIC BLIZZARD | 51,000 mt | 52,400 cbm | 2003 | Malta | |
| NORD OPTIMISER | 47,000 mt | 52,500 cbm | 2007 | Liberia | |
|
Questionnaire 88 |
|||||
| NORD OBSERVER | 47,000 mt | 52,500 cbm | 2007 | Liberia | |
| NORD OBTAINER | 47,000 mt | 53,000 cbm | 2008 | Panama | |
| NORD SEA | 45,987 mt | 52,500 cbm | 2003 | Hong Kong | |
|
Questionnaire 88 |
|||||
| NORD SOUND | 45,975 mt | 53,500 cbm | 2003 | Panama | |
|
Questionnaire 88 |
|||||
| NORD STREAM | 45,974 mt | 52,491 cbm | 2003 | Panama | |
|
Questionnaire 88 |
|||||
| NORD STRAIT | 45,900 mt | 52,600 cbm | 2004 | Panama | |
| STX ACE 2 | 45,800 mt | 52,400 cbm | 2006 | Panama | |
| Handysize | |||||
| NORD FARER | 40,000 mt | 44,500 cbm | 2005 | Italian | |
| NORD FAST | 40,000 mt | 44,500 cbm | 2008 | Italian | |
| NORD PRINCESS | 38,554 mt | 43,625 cbm | 2006 | DIS | * |
| NORD BELL | 38,500 mt | 43,500 cbm | 2007 | DIS | * |
| NORD NIGHTINGALE | 38,500 mt | 43,500 cbm | 2008 | DIS | * |
| NORD THUMBELINA | 38,461 mt | 43,625 cbm | 2006 | DIS | * |
| NORD MERMAID | 38,461 mt | 43,625 cbm | 2006 | DIS | * |
![]() |
|||||
| KERLAZ | 37,000 mt | 41,144 cbm | 2004 | Luxembourg | |
|
Questionnaire 88 |
|||||
| ACOR | 37,000 mt | 42,000 cbm | 2007 | Malta | |
|
Questionnaire 88 |
|||||
| CARRY | 37,000 mt | 42,000 cbm | 2007 | Malta | |
|
Questionnaire 88 |
|||||
| ROVA | 37,000 mt | 42,000 cbm | 2007 | Malta | |
| COTTON | 37,000 mt | 42,000 cbm | 2007 | Malta | |
| CARGO | 37,000 mt | 42,000 cbm | Jan 2008 | Malta | |
| OMEGA PRINCE | 36,680 mt | 42,300 cbm | 2006 | Marshall Isl | |
| OMEGA PRINCESS | 36,680 mt | 42,300 cbm | 2006 | Marshall Isl | |
| NORDAMERIKA | 35,775 mt | 42,353 cbm | 2000 | Marshall Isl | |
|
Questionnaire 88 |
|||||
| NORDSCOT | 35,770 mt | 42,371 cbm | 2001 | Liberia | |
|
Questionnaire 88 |
|||||
Newbuildings
| Name of vessel | Deadweight |
Capacity | Built | Flag | |
|---|---|---|---|---|---|
| Product Carriers (managed by Norient Product Pool) | |||||
| MR | |||||
| GSI HULL 06131056 | 50,500 mt | 58,000 cmb | Aug 2009 | DIS | * |
|
|
|||||
| GSI HULL 06130057 | 50,500 mt | 58,000 cmb | May 2011 | DIS | * |
|
|
|||||
| GSI HULL 06131058 | 50,500 mt | 58,000 cmb | Mar 2011 | DIS | * |
|
|
|||||
| IMABARI TBN 1 | 47,400 mt | 3Q 2009 | TBA | ||
|
|
|||||
| IMABARI TBN 2 | 47,400 mt | 3Q 2010 | TBA | ||
|
|
|||||
| IMABARI TBN 3 | 47,400 mt | 3Q 2009 | TBA | ||
|
|
|||||
| IMABARI TBN 4 | 47,400 mt | 3Q 2010 | TBA | ||
|
|
|||||
| IMABARI TBN 5 | 47,400 mt | 2Q 2010 | TBA | ||
|
|
|||||
| IMABARI TBN 6 | 47,400 mt | 1Q 2010 | TBA | ||
|
|
|||||
| ONOMICHI HULL NO 537 | 47,000 mt | 53,000 cbm | Oct 2008 | TBA | |
|
|
|||||
| SHIN KURUSHIMA TBN | 45,800 mt | 52,000 cbm | Dec 2011 | TBA | |
|
|
|||||
| Handysize | |||||
| GSI HULL 05130012 | 38,500 mt | 43,500 cbm | Dec 2008 | TBA | * |
|
|
|||||
| GSI HULL 06131048 | 38,500 mt | 43,500 cbm | Oct 2008 | TBA | * |
|
|
|||||
| GSI HULL 06130049 | 38,500 mt | 43,500 cbm | Oct 2009 | TBA | * |
|
|
|||||
| HYUNDAI MIPO 2031 | 37,000 mt | 42,000 cbm | Jul 2008 | TBA | |
|
|
|||||
| HYUNDAI MIPO 2032 | 37,000 mt | 42,000 cbm | Oct 2008 | TBA | |
|
|
|||||
