Fleet List
Vessels marked with * are owned or partly owned by NORDEN.
Latest update: 17 Jun 2009
Active vessels
| Name of vessel | Deadweight |
Capacity | Built | Flag | |
|---|---|---|---|---|---|
| Product Carriers (managed by Norient Product Pool) | |||||
| LR1 | |||||
| EAGLE HOPE | 73,800 mt | 82,138 cmb | 2008 | Panama | |
| UACC IBN SINA | 73,000 mt | 84,133 cbm | 2008 | Saudi Arabia | |
| UACC IBN AL HAITHAM | 73,000 mt | 84,133 cbm | 2009 | Saudi Arabia | |
| MR | |||||
| NORD GOODWILL | 50,500 mt | 58,000 cmb | 2009 | DIS | * |
| NORD OPTIMISER | 47,000 mt | 52,500 cbm | 2007 | Liberia | |
![]()
Questionnaire 88 |
|||||
| NORD OBSERVER | 47,000 mt | 52,500 cbm | 2007 | Liberia | |
| NORD OBTAINER | 47,000 mt | 53,000 cbm | 2008 | Panama | |
| NORD ORGANISER | 47,000 mt | 53,000 cbm | 2008 | Panama | |
| NORD SOUND | 45,975 mt | 53,500 cbm | 2003 | Panama | |
|
Questionnaire 88 |
|||||
| NORD STREAM | 45,974 mt | 52,491 cbm | 2003 | Panama | |
![]()
Questionnaire 88 |
|||||
| UACC IBN AL ATHEER | 45,944 mt | 50,753 cbm | 2003 | Panama | |
| UACC HARMONY | 45,913 mt | 50,753 cbm | 2005 | Liberia | |
| UACC STRAIT | 45,900 mt | 52,600 cbm | 2004 | Panama | |
| UACC CONSENSUS | 45,896 mt | 50,753 cbm | 2005 | Liberia | |
| STX ACE 10 | 45,800 mt | 52,400 cbm | 2006 | Panama | |
| Handysize | |||||
| F.D. NORD FARER | 40,000 mt | 44,500 cbm | 2005 | Italian | |
![]() |
|||||
| F.D. NORD FAST | 40,000 mt | 44,500 cbm | 2008 | Italian | |
| NORD PRINCESS | 38,554 mt | 43,625 cbm | 2006 | DIS | * |
![]() |
|||||
| NORD BELL | 38,500 mt | 43,500 cbm | 2007 | DIS | * |
![]() |
|||||
| NORD NIGHTINGALE | 38,500 mt | 43,500 cbm | 2008 | DIS | * |
| NORD SNOW QUEEN | 38,500 mt | 43,500 cbm | 2008 | DIS | * |
| NORD BUTTERFLY | 38,500 mt | 43,500 cbm | 2008 | DIS | * |
| NORD THUMBELINA | 38,461 mt | 43,625 cbm | 2006 | DIS | * |
| NORD MERMAID | 38,461 mt | 43,625 cbm | 2006 | DIS | * |
![]() |
|||||
| ROCKET | 37,889 mt | 40,780 cbm | 2008 | Malta | |
| KERLAZ | 37,000 mt | 41,144 cbm | 2004 | Luxembourg | |
![]()
Questionnaire 88 |
|||||
| ACOR | 37,000 mt | 42,000 cbm | 2007 | Malta | |
|
Questionnaire 88 |
|||||
| CARRY | 37,000 mt | 42,000 cbm | 2007 | Malta | |
|
Questionnaire 88 |
|||||
| ROVA | 37,000 mt | 42,000 cbm | 2007 | Malta | |
| COTTON | 37,000 mt | 42,000 cbm | 2007 | Malta | |
| CARGO | 37,000 mt | 42,000 cbm | 2008 | Malta | |
| ROCK | 37,000 mt | 42,000 cbm | 2008 | Malta | |
Newbuildings
Vessels marked with * are owned or partly owned by NORDEN.
| Name of vessel | Deadweight |
Capacity | Built | Flag | |
|---|---|---|---|---|---|
| Product Carriers (managed by Norient Product Pool) | |||||
| MR | |||||
| GSI HULL 06130057 | 50,500 mt | 58,000 cmb | May 2011 | DIS | * |
|
|
|||||
| GSI HULL 06131058 | 50,500 mt | 58,000 cmb | Mar 2011 | DIS | * |
|
|
|||||
| IMABARI TBN 1 | 47,400 mt | 3Q 2009 | TBA | ||
|
|
|||||
| IMABARI TBN 2 | 47,400 mt | 3Q 2010 | TBA | ||
|
|
|||||
| IMABARI TBN 3 | 47,400 mt | 3Q 2009 | TBA | ||
|
|
|||||
| IMABARI TBN 4 | 47,400 mt | 3Q 2010 | TBA | ||
|
|
|||||
| IMABARI TBN 5 | 47,400 mt | 2Q 2010 | TBA | ||
|
|
|||||
| IMABARI TBN 6 | 47,400 mt | 1Q 2010 | TBA | ||
|
|
|||||
| SHIN KURUSHIMA TBN | 45,800 mt | 52,000 cbm | Dec 2011 | TBA | |
|
|
|||||
| Handysize | |||||
| NORD SWAN | 38,500 mt | 43,500 cbm | Jul 2009 | TBA | * |






