VEGA LEA
| General | |
|---|---|
| Name of vessel: | VEGA LEA |
| Built: | 2010 |
| Flag: | Singapore |
Main Particulars |
|
| Deadweight summer: | 53,825 mts |
| Draft summer: | 12.623 m |
| Tpc: | 57.3 |
| International tonnage certificate (GT/NT): | 32,486/18,028 |
| Length overall: | 190.00 |
| Beam: | 32.26 m |
Cargo Handling Equipment |
|
| Cranes: | Yes |
| Grabs: | Yes |
| Number/Type: | 4 x 13 cbm |
Hatches and Holds |
|
| Number of hatches: | 5 |
| Number of cargo holds: | 5 |
| Grain capacity of cargo holds in total: | 65,945 cbm |
| Bale capacity of cargo holds in total: | 65,945 cbm |
All details given in good faith and without guarantee. Vessel may consume small amount of MDO in narrow waters, canals etc.