TIGRIS
| General | |
|---|---|
| Name of vessel: | TIGRIS |
| Built: | 2003 |
| Flag: | Greek |
Main Particulars |
|
| Deadweight summer: | 52,454 mts |
| Draft summer: | 12.022 m |
| Tpc: | 55.5 |
| International tonnage certificate (GT/NT): | 30,057/18,207 |
| Length overall: | 189.99 m |
| Beam: | 32.26 |
Cargo Handling Equipment |
|
| Cranes: | Yes |
| Number/Type: | 4 x 30 mt |
| Grabs: | Yes |
| Number/Type: | 4 x 12/6 cbm electro-hydraulic type |
Hatches and Holds |
|
| Number of hatches: | 5 |
| Number of cargo holds: | 5 |
| Grain capacity of cargo holds in total: | 67,756.3 cbm |
| Bale capacity of cargo holds in total: | 65,600.6 cbm |
All details given in good faith and without guarantee. Vessel may consume small amount of MDO in narrow waters, canals etc.