STELLA ELTANIN
| General | |
|---|---|
| Name of vessel: | STELLA ELTANIN |
| Built: | 1999 |
| Flag: | Singapore |
Main Particulars |
|
| Deadweight summer: | 46,693 mts |
| Draft summer: | 11.36 m |
| Tpc: | 53.41 |
| International tonnage certificate (GT/NT): | 26,862/15,730 |
| Length overall: | 187.3 m |
| Beam: | 32.2 m |
Cargo Handling Equipment |
|
| Cranes: | Yes |
| Number/Type: | 4 x 30 mt |
| Grabs: | No |
Hatches and Holds |
|
| Number of hatches: | 5 |
| Number of cargo holds: | 5 |
| Grain capacity of cargo holds in total: | 59,830.1 cbm |
| Bale capacity of cargo holds in total: | 58,135.2 cbm |
All details given in good faith and without guarantee. Vessel may consume small amount of MDO in narrow waters, canals etc.