NORD PEAK
| General | |
|---|---|
| Name of vessel: | NORD PEAK |
| Built: | 2011 |
| Flag: | Singapore |
Main Particulars |
|
| Deadweight summer: | 61,649 mts |
| Draft summer: | 12.854 m |
| Tpc: | 60.09 |
| International tonnage certificate (GT/NT): | 33,990/20,029 |
| Length overall: | 199.99 m |
| Beam: | 32.3 m |
Cargo Handling Equipment |
|
| Cranes: | Yes |
| Number/Type: | 4 |
| Grabs: | Yes |
| Number/Type: | 4 x 12/10/8.5/7/5.5 cbm electro-hydraulic type |
Hatches and Holds |
|
| Number of hatches: | 5 |
| Number of cargo holds: | 5 |
| Grain capacity of cargo holds in total: | 76,999 cbm |
| Bale capacity of cargo holds in total: | 75,510 cbm |
All details given in good faith and without guarantee. Vessel may consume small amount of MDO in narrow waters, canals etc.