NORD MARU
| General | |
|---|---|
| Name of vessel: | NORD MARU |
| Built: | 2006 |
| Flag: | Singapore |
Main Particulars |
|
| Deadweight summer: | 55,745 mts |
| Draft summer: | 12.502 m |
| Tpc: | 56.0 |
| International tonnage certificate (GT/NT): | 30,684/18,492 |
| Length overall: | 189.99 m |
| Beam: | 32.26 m |
Cargo Handling Equipment |
|
| Cranes: | Yes |
| Number/Type: | 4 x 30 mt |
| Grabs: | Yes |
| Number/Type: | 4 x 12 cbm |
Hatches and Holds |
|
| Number of hatches: | 5 |
| Number of cargo holds: | 5 |
| Grain capacity of cargo holds in total: | 69,872 cbm |
| Bale capacity of cargo holds in total: | 68,798 cbm |
All details given in good faith and without guarantee. Vessel may consume small amount of MDO in narrow waters, canals etc.