NORD LEADER
| General | |
|---|---|
| Name of vessel: | NORD LEADER |
| Built: | 2007 |
| Flag: | Panama |
Main Particulars |
|
| Deadweight summer: | 55,808 mts |
| Draft summer: | 12.522 m |
| Tpc: | 56.1 |
| International tonnage certificate (GT/NT): | 30,813/18,103 |
| Length overall: | 189.90 m |
| Beam: | 32.26 m |
Cargo Handling Equipment |
|
| Cranes: | Yes |
| Number/Type: | 4 x 30.5 mt |
| Grabs: | Yes |
| Number/Type: | 4 x 12 cbm electro-hydraulic type |
Hatches and Holds |
|
| Number of hatches: | 5 |
| Number of cargo holds: | 5 |
| Grain capacity of cargo holds in total: | 69,450.4 cbm |
| Bale capacity of cargo holds in total: | 66,368 cbm |
All details given in good faith and without guarantee. Vessel may consume small amount of MDO in narrow waters, canals etc.