NORD FUJI
| General | |
|---|---|
| Name of vessel: | NORD FUJI |
| Built: | 2011 |
| Flag: | Singapore |
Main Particulars |
|
| Deadweight summer: | 55,628 mts |
| Draft summer: | 12.572 |
| Tpc: | 55.8 |
| International tonnage certificate (GT/NT): | 31,250/18,516 |
| Length overall: | 189.99m |
| Beam: | 32.26 m |
Cargo Handling Equipment |
|
| Cranes: | Yes |
| Number/Type: | 4 x 30 mt |
| Grabs: | Yes |
| Number/Type: | 4 x 12/6 cbm electro-hydraulic type |
Hatches and Holds |
|
| Number of hatches: | 5 |
| Number of cargo holds: | 5 |
| Grain capacity of cargo holds in total: | 70,868.1 cbm |
| Bale capacity of cargo holds in total: | 68,116.8 cbm |
All details given in good faith and without guarantee. Vessel may consume small amount of MDO in narrow waters, canals etc.