NORD CREST
| General | |
|---|---|
| Name of vessel: | NORD CREST |
| Built: | 2011 |
| Flag: | Panama |
Main Particulars |
|
| Deadweight summer: | 61,654 mts |
| Draft summer: | 12.845 m |
| Tpc: | 60,09 |
| International tonnage certificate (GT/NT): | 33,910/19,965 |
| Length overall: | 199,98 m |
| Beam: | 32.26 m |
Cargo Handling Equipment |
|
| Cranes: | Yes |
| Number/Type: | 4 |
| Grabs: | Yes |
| Number/Type: | 4 |
Hatches and Holds |
|
| Number of hatches: | 5 |
| Number of cargo holds: | 5 |
| Grain capacity of cargo holds in total: | 76,912 cbm |
| Bale capacity of cargo holds in total: | 75,311 cbm |
All details given in good faith and without guarantee. Vessel may consume small amount of MDO in narrow waters, canals etc.