NORD BRIGHT
| General | |
|---|---|
| Name of vessel: | NORD BRIGHT |
| Built: | 2010 |
| Flag: | Marshall Isl. |
Main Particulars |
|
| Deadweight summer: | 56,108 mts |
| Draft summer: | 12,715 m |
| Tpc: | 56.1 |
| International tonnage certificate (GT/NT): | 31,759/18,653 |
| Length overall: | 189,99 m |
| Beam: | 32,25 m |
Cargo Handling Equipment |
|
| Cranes: | Yes |
| Number/Type: | 4 x 30 mt |
| Grabs: | Yes |
| Number/Type: | 4 x 12/10/8.5/5.5cbm electro-hydraulic type |
Hatches and Holds |
|
| Number of hatches: | 5 |
| Number of cargo holds: | 5 |
| Grain capacity of cargo holds in total: | 71,345.8 cbm |
| Bale capacity of cargo holds in total: | 69,622.1 cbm |
All details given in good faith and without guarantee. Vessel may consume small amount of MDO in narrow waters, canals etc.