FALCON
| General | |
|---|---|
| Name of vessel: | FALCON |
| Built: | 2001 |
| Flag: | Marshall Isl. |
Main Particulars |
|
| Deadweight summer: | 50,296 mts |
| Draft summer: | 11.925 m |
| International tonnage certificate (GT/NT): | 27,986/17,077 |
| Length overall: | 189.80 m |
| Beam: | 32.26 m |
Cargo Handling Equipment |
|
| Cranes: | Yes |
| Number/Type: | 4 x 30 mt |
| Grabs: | Yes |
| Number/Type: | 4 x 12 cbm |
Hatches and Holds |
|
| Number of hatches: | 5 |
| Number of cargo holds: | 5 |
| Grain capacity of cargo holds in total: | 63,198.3 cbm |
| Bale capacity of cargo holds in total: | 60,712 cbm |
All details given in good faith and without guarantee. Vessel may consume small amount of MDO in narrow waters, canals etc.