AMBER K
| General | |
|---|---|
| Name of vessel: | AMBER K |
| Built: | 2000 |
| Flag: | Panama |
Main Particulars |
|
| Deadweight summer: | 47,282 mts |
| Draft summer: | 11.778 m |
| Tpc: | 50.72 |
| International tonnage certificate (GT/NT): | 25,955/16,173 |
| Length overall: | 185.73 m |
| Beam: | 30.95 m |
Cargo Handling Equipment |
|
| Cranes: | Yes |
| Number/Type: | 4 x 25 mt |
| Grabs: | Yes |
| Number/Type: | 4 x 10 cbm |
Hatches and Holds |
|
| Number of hatches: | 5 |
| Number of cargo holds: | 5 |
| Grain capacity of cargo holds in total: | 59,387 cbm |
| Bale capacity of cargo holds in total: | 58,239 cbm |
All details given in good faith and without guarantee. Vessel may consume small amount of MDO in narrow waters, canals etc.