Fleet List
Vessels marked with * are owned or partly owned by NORDEN.
The list below does not include single trip chartered vessels. The list below includes Handysize and Post-Panamax vessels from Interorient Navigation Co. Ltd. operated by NORDEN Handysize Pool and NORDEN Post-Panamax Pool.
Latest update: 30 May 2013
Active vessels
| Name of vessel | Deadweight | Cargo Gear | Built | Flag |
Ownership |
|---|---|---|---|---|---|
| Capesize | |||||
| NORD-ENERGY | 180,310 | 2004 | DIS |
*
|
|
![]() |
|||||
| NORDTRAMP | 171,199 | 2001 | DIS |
*
|
|
![]() |
|||||
| NORD STEEL | 180,000 | 2007 | Panama |
|
|
| NORD POWER | 176,000 | 2005 | Singapore |
*
|
|
![]() |
|||||
| Post-Panamax (including pool vessels from Interorient Navigation Co. Ltd.) | |||||
| ORIENT CAVALIER | 114,751 | 2010 | Cyprus |
|
|
| ORIENT CENTAUR | 114,841 | 2010 | Cyprus |
|
|
| ORIENT CHAMPION | 115,000 | 2010 | Cyprus |
|
|
| ORIENT CRUSADER | 114,841 | 2010 | Cyprus |
|
|
| ORIENT STRENGTH | 115,000 | 2012 | Cyprus |
|
|
| NORD HERCULES | 110,944 | 2011 | Panama |
|
|
| NORD VELA | 119,504 | 2011 | Panama |
|
|
| NORD CETUS | 119,473 | 2011 | Panama |
|
|
| NORD CASSIOPEIA | 110,925 | 2012 | Panama |
|
|
| NORD DELPHINUS | 114,167 | 2010 | Singapore |
*
|
|
| NORD DORADO | 114,167 | 2010 | Singapore |
*
|
|
| NORD PYXIS | 114,500 | 2010 | Singapore |
*
|
|
| NORD PISCES | 114,167 | 2010 | Singapore |
*
|
|
| Panamax | |||||
| NEWLEAD VICTORIA | 75,966 | 2002 |
|
||
| CALIPSO | 73,691 | 2005 | Bahamas |
|
|
| TRITON | 75,336 | 2001 | Bahamas |
|
|
| NORD NEPTUNE | 75,726 | 2006 | DIS |
*
|
|
| NORDKAP | 77,229 | 30 mt/grabs | 2002 | DIS |
*
|
![]() |
|||||
| NORDPOL | 77,229 | 30 mt/grabs | 2002 | DIS |
*
|
![]() |
|||||
| AVRA | 75,169 | 2001 | Greek |
|
|
| ANGELIC POWER | 74,750 | 2002 | Greek |
|
|
| FORTUNE CLOVER | 77,430 | 2006 | Hong Kong |
|
|
| GREAT AMBITION | 73,725 | 1999 | Hong Kong |
|
|
| ROSCO OLIVE | 74,951 | 2010 | Hong Kong |
|
|
| ROSCO GINKGO | 76,620 | 2004 | Hong Kong |
|
|
| GREAT OCEAN | 82,178 | 2013 | Hong Kong |
|
|
| HAI JI | 73,601 | 2004 | Hong Kong |
|
|
| GREAT BRIGHT | 73242 | 1997 | Hong Kong |
|
|
| XIAO YU | 76.116 | 2011 | Hong Kong |
|
|
| MOON BREEZE | 91,807 | 2011 | Isle of Man |
|
|
| PINA CAFIERO | 75,668 | 2002 | Italy |
|
|
| SALVATORE CAFIERO | 75,668 | 2001 | Italy |
|
|
| INTER PRIDE | 70,005 | 2000 | Korean |
|
|
| CONTI SELENIT | 75,035 | 2010 | Liberia |
|
|
| POPI S | 80,400 | 2012 | Liberia |
|
|
| CHRYSANTHI S | 80,400 | 2012 | Liberia |
|
|
| DANIELA SCHULTE | 93,062 | 2010 | Liberia |
|
|
| TRITON(2012blt) | 74,998 | 2012 | Liberia |
|
|
| LITO | 82,000 | 2012 | Liberia |
|
|
| DORIAN SCHULTE | 93,099 | 2011 | Liberia |
|
|
| GOOD WISH | 75,019 | 2011 | Liberia |
|
|
| LAMBAY | 75,067 | 2011 | Liberia |
|
|
| ICARUS | 75000 | 2013 | Liberia |
|
|
| GIUSEPPE RIZZO | 77,684 | 2004 | Liberia |
|
|
| EURO CARRIER | 76,602 | 2004 | Malta |
|
|
| MOONLIGHT | 75597 | 2010 | Malta |
|
|
| ECOAN G.O. | 75,131 | 2008 | Marshall Isl. |
|
|
| AVALON | 81,565 | 2011 | Marshall Isl. |
|
|
| OCEAN GEM | 75,617 | 2011 | Marshall Isl. |
|
|
| ECOSAND G.O. | 75,149 | 2008 | Marshall Isl. |
|
|
| ECOSTAR G.O. | 75,149 | 2007 | Marshall Isl. |
|
|
| GLEAMSTAR | 75,491 | 2011 | Marshall Isl. |
|
|
| ECOMAR G.O. | 75,093 | 2008 | Marshall Isl. |
|
|
| JULIAN | 73,613 | 2003 | Netherlands Antilles |
|
|
| NORD ORION | 75,318 | 2006 | Panama |
|
|
| NORD SATURN | 77,288 | 2012 | Panama |
|
|
| NORD VENUS | 80,655 | 2011 | Panama |
|
|
![]() |
|||||
| POS COURAGE | 76,801 | 2004 | Panama |
|
|
| NORD PEGASUS | 75,356 | 2007 | Panama |
|
|
| NORD NAVIGATOR | 82,300 | 2008 | Panama |
|
|
| NORD VENTURE | 82,211 | 2009 | Panama |
|
|
| STAR OF SAWARA | 76,553 | 2008 | Panama |
|
|
| AMS PEGASUS I | 81,598 | 2012 | Panama |
|
|
| SPRING WARBLER | 78,400 | 2012 | Panama |
|
|
| ENDEAVOUR | 71,319 | 1996 | Panama |
|
|
| AMS PEGASUS II | 81,512 | 2012 | Panama |
|
|
| NORD SIRIUS | 78,000 | 2012 | Panama |
|
|
| IKAN BAGAT | 83,476 | 2011 | Panama |
|
|
| GARIMA PREM | 74,456 | 2007 | Panama |
|
|
| LUCKY SUNDAY | 80,372 | 2009 | Panama |
|
|
| LADY MARITE | 76,500 | 2009 | Panama |
|
|
| SANTA GRACIELA | 82,100 | 2013 | Panama |
|
|
| ROSE ATLANTIC | 75,734 | 2005 | Panama |
|
|
| GLOBAL STAR | 83222 | 2010 | Panama |
|
|
| MEDI KOBE | 75,924 | 2001 | Philippines |
|
|
| NORD DESTINY | 83,684 | 2008 | Singapore |
|
|
| NYON | 73035 | 1999 | Swiss |
|
|
| MONTE PELMO | 72,917 | 2000 | TBR |
|
|
| Handymax | |||||
| AGIA FILOTHEI | 58,802 | 36 mt/grabs | 2010 | Bahamas |
|
| MAROUDIO | 56,020 | 30 mt/grabs | 2003 | Greek |
|
| NIKOLAOS A | 58,133 | 30 mt/grabs | 2009 | Greek |
|
| PANORIA | 53,562 | 30.5 mt/grabs | 2004 | Greek |
|
| NORD RELIABLE | 58,714 | 30 mt/grabs | 2008 | Hong Kong |
|
| DARYA BHAKTI | 56,045 | 30.5 mt/grabs | 2005 | Hong Kong |
|
| JOSCO CHANGZHOU | 58,764 | 30.5 mt/grabs | 2011 | Hong Kong |
|
| LUSITANIA G | 58.443 | 36 mt/grabs | 2011 | Italian |
|
| VEGA TAURUS | 56,803 | 30 mt/grabs | 2010 | Liberia |
|
| OKTEM AKSOY | 52,441 | 30 mt/grabs | 2009 | Malta |
|
| NAVIOS ULYSSES | 55,728 | 30 mt/grabs | 2007 | Malta |
|
| SIMGE AKSOY | 53,393 | 36 mt/grabs | 2006 | Malta |
|
| FALCON | 50,296 | 30 mt/grabs | 2001 | Marshall Isl. |
|
| OSPREY 1 | 50,206 | 30 mt/grabs | 2002 | Marshall Isl. |
|
| ASTRA PERSUES | 58,518 | 35 mt/grabs | 2012 | Marshall Isl. |
|
| HERCULES | 56,800 | 30 mt/grabs | 2012 | Marshall Isl. |
|
| DORADO | 56,800 | 28 mt/grabs | 2012 | Marshall Isl. |
|
| CORAL GEM | 55,073 | 30.5 mt/grabs | 2010 | Marshall Isl. |
|
| MARE TRAVELLER | 56,664 | 30 mt/grabs | 2011 | Marshall Isl. |
|
| VERONIQUE D | 58,698 | 30 mt/grabs | 2012 | Marshall Isl. |
|
| NAVIOS ARC | 53,514 | 30 mt/grabs | 2003 | Panama |
|
| NORD ATLANTIS | 53,525 | 30 mt/grabs | 2006 | Panama |
|
| NORD EXPLORER | 58,750 | 30 mt/grabs | 2012 | Panama |
*
|
| NORD OCEAN | 55,623 | 30 mt/grabs | 2011 | Panama |
|
![]() |
|||||
| NORD VOYAGER | 55,625 | 30 mt/grabs | 2010 | Panama |
|
| NORD LEADER | 55,808 | 30.5 mt/grabs | 2007 | Panama |
|
| NORD HARMONY | 56,071 | 30 mt/grabs | 2007 | Panama |
|
| NORD SPIRIT | 53,482 | 30 mt/grabs | 2008 | Panama |
|
| NORD AMBITION | 58,781 | 30 mt/grabs | 2008 | Panama |
|
| NORD LIBERTY | 58,750 | 30 mt/grabs | 2008 | Panama |
|
| NORD TRUST | 55,693 | 30 mt/grabs | 2009 | Panama |
|
| NORD TRADITION | 55,457 | 30 mt/grabs | 2010 | Panama |
|
| NORD ANGEL | 55,696 | 30 mt/grabs | 2010 | Panama |
|
| NORD EMPEROR | 55,692 | 30 mt/grabs | 2010 | Panama |
|
| NORD GLORY | 55,657 | 30 mt/grabs | 2010 | Panama |
|
| TRITON SWALLOW | 55,580 | 30 mt/grabs | 2011 | Panama |
|
| NORD TRAVELLER | 55,596 | 30 mt/grabs | 2011 | Panama |
|
| KT ALBATROSS | 58,743 | 30.5 mt/grabs | 2010 | Panama |
|
| NORD CREST | 61,654 | 30 mt/grabs | 2011 | Panama |
|
| NORD FLEX | 58,000 | 30 mt/grabs | 2012 | Panama |
|
| NAVIOS CELESTIAL | 58,063 | 30 mt/grabs | 2009 | Panama |
|
| NONNA ULIA | 55.667 | 2010 | Panama |
|
|
| NAVIOS VECTOR | 50,296 | 30.5 mt/grabs | 2002 | Panama |
|
| TEN YOSHI MARU | 58,110 | 30 mt/grabs | 2011 | Panama |
|
| AOYAMA | 56,013 | 30 mt/grabs | 2006 | Panama |
|
| PACIFIC IRMA | 58,092 | 30.5 mt/grabs | 2010 | Panama |
|
| DUBAI FAITH | 45,681 | 20 mt/grabs | 1996 | Panama |
|
| MEDI CHENNAI | 55,862 | 30.5 mt/grabs | 2005 | Panama |
|
| VAN STAR | 61,508 | 30.5 mt/grabs | 2011 | Panama |
|
| BULK GUATEMALA | 61,000 | 30.5 mt/grabs | 2013 | Panama |
|
| KT CONDOR | 58,100 | 30 mt/grabs | 2011 | Panama |
|
| CROWN PRINCESS | 52,347 | 30 mt/grabs | 2005 | Panama |
|
| TAI HAWK | 52,686 | 30 mt/grabs | 2004 | Panama |
|
| HONEST SPRING | 55,641 | 30 mt/grabs | 2008 | Panama |
|
| NAVIOS MERIDIAN | 50,316 | 30.5 mt/grabs | 2002 | Panama |
|
| NORD MARU | 55,745 | 30 mt/grabs | 2006 | Singapore |
*
|
| NORD EXPRESS | 58,785 | 30 mt/grabs | 2007 | Singapore |
*
|
| VEGA LEA | 53,825 | 30 mt/grabs | 2010 | Singapore |
|
| VEGA LIBRA | 53,825 | 30 mt/grabs | 2010 | Singapore |
|
| NORD PEAK | 61,649 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORD FUJI | 55,628 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORD SUMMIT | 61.649 | 30 mt/grabs | 2012 | Singapore |
*
|
| NEMTAS 1 | 50,077 | 30 mt/grabs | 2001 | Turkish |
|
| Handysize (including pool vessels from Interorient Navigation Co. Ltd.) | |||||
| NORD SYDNEY | 32,389 | 30 mt/grabs | 2011 | Bahamas |
|
| NORD MELBOURNE | 32,417 | 30 mt/grabs | 2011 | Bahamas |
|
| ANGY R | 36,903 | 30 mt | 2011 | Bahamas |
|
| ORIENT TARGET | 33,755 | 35 mt/grabs | 2009 | Cyprus |
|
| ORIENT TIDE | 33,755 | 35 mt | 2010 | Cyprus |
|
| ORIENT TRADER | 33,755 | 35 mt/grabs | 2010 | Cyprus |
|
| ORIENT TRANSIT | 33,780 | 35 mt | 2010 | Cyprus |
|
| ORIENT ADVENTURE | 33,730 | 35 mt | 2011 | Cyprus |
|
| ORIENT TRIBUNE | 33,730 | 35 mt/grabs | 2011 | Cyprus |
|
| ORIENT DEFENDER | 36,746 | 30 mt | 2011 | Cyprus |
|
| ORIENT DELIVERY | 36,892 | 30 mt | 2012 | Cyprus |
|
| YANGTZE FLOURISH | 32,613 | 30 mt | 2011 | Hong Kong |
|
| VEGA VENUS | 31,957 | 30 mt | 2011 | Liberia |
|
| VEGA MARS | 31,957 | 30 mt | 2011 | Liberia |
|
| VEGA GRANAT | 31,957 | 30 mt | 2011 | Liberia |
|
| VEGA NEPTUNE | 31,957 | 30 mt | 2012 | Liberia |
|
| ORIENT ACCORD | 33,745 | 35 mt/grabs | 2010 | Malta |
|
| ORIENT TIGER | 33,701 | 35 mt/grabs | 2011 | Malta |
|
| ORIENT TRAIL | 33,762 | 35 mt | 2011 | Malta |
|
| ORIENT ALLIANCE | 33,750 | 35 mt | 2012 | Malta |
|
| ORIENT APPROACH | 33,751 | 35 mt | 2012 | Malta |
|
| DODO | 38,837 | 30 mt | 2013 | Malta |
|
| CANO | 38,837 | 30 mt | 2013 | Malta |
|
| NORD SINCERE | 28,355 | 30.5 mt | 2010 | Panama |
|
![]() |
|||||
| NORD HAKATA | 28,343 | 30.5 mt | 2010 | Panama |
|
| NORD IMABARI | 38,271 | 30.5 mt | 2010 | Panama |
|
| NORD IZUMO | 33,193 | 30.5 mt | 2010 | Panama |
|
| NORD YILAN | 28,191 | 30.5 mt | 2010 | Panama |
|
| NORD SETOUCHI | 28,204 | 30.5 mt | 2010 | Panama |
|
| NORD TAIPEI | 33,143 | 30.5 mt | 2011 | Panama |
|
| NORD COPENHAGEN | 33,175 | 30.5 mt | 2012 | Panama |
|
| NORD NANAMI | 38,204 | 30.5 mt | 2012 | Panama |
|
| ASAHI BULKER | 33,179 | 30,5 mt | 2012 | Panama |
|
| IKAN JENAHAR | 31,755 | 30 mt | 2010 | Panama |
|
| NORD SAVANNAH | 37,067 | 31 mt | 2013 | Panama |
|
| NORD SHANGHAI | 36,599 | 30.5 mt | 2012 | Singapore |
*
|
| NORD TOKYO | 28,343 | 30.5 mt | 2009 | Singapore |
|
| NORD MUMBAI | 36,599 | 30.5 mt | 2012 | Singapore |
*
|
| NORD SEOUL | 36,781 | 30 mt/grabs | 2010 | Singapore |
*
|
| NORD BARCELONA | 36,781 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORD HOUSTON | 32,389 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORD AUCKLAND | 36,781 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORD ROTTERDAM | 36,599 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORD VANCOUVER | 32,353 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORD HONG KONG | 32,282 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORD LONDON | 32,312 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORD MONTREAL | 36,570 | TBA | 2012 | Singapore |
*
|
| NORD QUEBEC | 36,546 | 30.5 mt | 2013 | Singapore |
*
|
Newbuildings
Vessels marked with * are owned or partly owned by NORDEN.
The list below does not include single trip chartered vessels. The list below includes Handysize and Post-Panamax vessels from Interorient Navigation Co. Ltd. operated by NORDEN Handysize Pool and NORDEN Post-Panamax Pool.
| Name of vessel | Deadweight | Cargo Gear | Built | Flag |
Ownership |
|---|---|---|---|---|---|
| Post-Panamax (including pool vessels from Interorient Navigation Co. Ltd.) | |||||
| ORIENT SUN | 115,000 | 2013 | Cyprus |
|
|
| Panamax | |||||
| NORDEN TBN (13632) | 81,370 | 2015 | Singapore |
*
|
|
| NORDEN TBN (13210) | 81,370 | 2014 | Singapore |
*
|
|
| NORDEN TBN (13962) | 81,370 | 2016 | Singapore |
*
|
|
| NORD SUN | 82,500 | 2013 | TBA |
|
|
| NORDEN TBN (P033) | 76,000 | 2014 | TBA |
|
|
| NORDEN TBN (P034) | 76,000 | 2014 | TBA |
|
|
| NORDEN TBN (P035) | 76,600 | 2014 | TBA |
|
|
| NORDEN TBN (P036) | 76,600 | 2014 | TBA |
|
|
| NORDEN TBN (P037) | 80,000 | 2014 | TBA |
|
|
| NORDEN TBN (13984) | 81,500 | 2014 | TBA |
|
|
| NORDEN TBN (13987) | 81,500 | 2015 | TBA |
|
|
| Handymax | |||||
| NORDEN TBN (13503) | 56,000 | 30 mt/grabs | 2013 | Panama |
|
| NORDEN TBN (13506) | 56,000 | 30 mt/grabs | 2014 | Panama |
|
| NORDEN TBN (13516) | 61,000 | 30 mt/grabs | 2015 | Panama |
|
| NORDEN TBN (14210) | 60,099 | TBA | 2015 | Singapore |
*
|
| NORDEN TBN (14211) | 60,099 | TBA | 2015 | Singapore |
*
|
| NORDEN TBN (14264) | 60,400 | TBA | 2015 | Singapore |
*
|
| NORDEN TBN (14265) | 60,400 | TBA | 2016 | Singapore |
*
|
| NORD TREASURE | 56,000 | 30 mt/grabs | 2013 | TBA |
|
| NORDEN TBN (14132) | 60,000 | TBA | 2016 | TBA |
|
| NORDEN TBN (14209) | 60,000 | TBA | 2017 | TBA |
|
| Handysize (including pool vessels from Interorient Navigation Co. Ltd.) | |||||
| INTERORIENT TBN 6042 | 37,000 | 30 mt | 2013 | Cyprus |
|








