Fleet List
Vessels marked with * are owned or partly owned by NORDEN.
The list below does not include single trip chartered vessels. The list below includes Handysize and Post-Panamax vessels from Interorient Navigation Co. Ltd. operated by NORDEN Handsize Pool and NORDEN Post-Panamax Pool.
Latest update: 06 Sep 2010
Active vessels
| Name of vessel | Deadweight |
Cargo Gear | Built | Flag | Ownership |
|---|---|---|---|---|---|
| Capesize | |||||
| NORD-ENERGY | 180,310 | 2004 | Panama |
|
|
![]() |
|||||
| NORD STEEL | 180,000 | 2007 | Panama |
|
|
| NORD POWER | 176,000 | 2005 | Singapore |
*
|
|
![]() |
|||||
| NORD-KRAFT | 171,199 | 2000 | DIS |
*
|
|
![]() |
|||||
| NORDTRAMP | 171,199 | 2001 | DIS |
*
|
|
![]() |
|||||
| Post-Panamax (including pool vessels from Interorient Navigation Co. Ltd.) | |||||
| ORIENT CHAMPION | 115,000 | 2010 | Cyprus |
|
|
| ORIENT CENTAUR | 114,841 | 2010 | Cyprus |
|
|
| ORIENT CAVALIER | 114,751 | 2010 | Cyprus |
|
|
| NORD PYXIS | 114,500 | 2010 | Singapore |
*
|
|
| NORD DELPHINUS | 114,167 | 2010 | Singapore |
*
|
|
| NORD DORADO | 114,167 | 2010 | Singapore |
*
|
|
| Panamax | |||||
| NORD DESTINY | 83,684 | 2008 | Panama |
|
|
| LONDON 2012 | 82,561 | 2007 | Liberian |
|
|
| NORD PHOENIX | 82,500 | 2007 | Panama |
|
|
![]() |
|||||
| NORD NAVIGATOR | 82,300 | 2008 | Panama |
|
|
| NORD VENTURE | 82,211 | 2009 | Panama |
|
|
| MBA GIUSEPPE | 82,100 | 2010 | Italian |
|
|
| EPSON TRADER II | 82,043 | 2009 | Panama |
|
|
| TRITON OSPREY | 81,448 | 2007 | Panama |
|
|
| AN HO | 77,834 | 2004 | Panama |
|
|
| TAI PROSPERITY | 77,747 | 2005 | Panama |
|
|
| FORTUNE CLOVER | 77,430 | 2006 | Hong Kong |
|
|
| NORDKAP | 77,229 | 30 mt/grabs | 2002 | DIS |
*
|
![]() |
|||||
| NORDPOL | 77,229 | 30 mt/grabs | 2002 | DIS |
*
|
![]() |
|||||
| NORD MERCURY | 77,171 | 2008 | Panama |
|
|
![]() |
|||||
| TORM SKAGEN | 77,171 | 2006 |
|
||
| S. NICOLE | 77,096 | 2007 | Marshall Isl. |
|
|
| ANASTASIA C | 76,830 | 2004 | Marshall Isl. |
|
|
| NORD FORTUNE | 76,662 | 2008 | Panama |
|
|
| KM IMABARI | 76,634 | 2009 | Panama |
|
|
| SORRENTO | 76,633 | 2004 | Malta |
|
|
| INDIA | 76,620 | 2008 | Panama |
|
|
| ANDREA D'AMATO | 76,619 | 2008 | Panama |
|
|
| CORAL DIAMOND | 76,596 | 2007 | Panama |
|
|
| NORD GALAXY | 76,500 | 2006 | Panama |
|
|
![]() |
|||||
| YUTAI AMBITIONS | 76,400 | 2008 | Hong Kong |
|
|
| MULBERRY WILTON | 76,300 | 2004 | Panama |
|
|
| MINERAL STAR | 76,286 | 2005 | Panama |
|
|
| PERLA BULKER | 75.949 | 2007 | Panama |
|
|
| MEDI KOBE | 75,924 | 2001 | Philippines |
|
|
| CMB SAKURA | 75,765 | 2006 | Panama |
|
|
| MARITIME HARESHIO | 75,740 | 2006 | Panama |
|
|
| NORD NEPTUNE | 75,726 | 2006 | Panama |
|
|
| STAR OF NIPPON | 75,611 | 2004 | Cyprus |
|
|
| GOLDEN ICE | 75,500 | 2008 | Hong Kong |
|
|
| MEDI ROTTERDAM | 75,500 | 2002 | Panama |
|
|
| BARILOCHE | 75,395 | 2007 | Panama |
|
|
| NORD PEGASUS | 75,356 | 2007 | Panama |
|
|
| TRITON | 75,336 | 2001 | Bahamas |
|
|
| NORD ORION | 75,318 | 2006 | Panama |
|
|
| TRENTON | 75,229 | 1995 | Italian |
|
|
| PETANI | 75,226 | 2008 | Malta |
|
|
| MILAGRO | 75,205 | 2009 | Malta |
|
|
| AVRA | 75,169 | 2001 | Greek |
|
|
| OLIVA | 75,123 | 2009 | Malta |
|
|
| ECOMAR G. O. | 75,093 | 2008 | Marshall Isl. |
|
|
| CAPITOLA | 74.832 | 2001 | China |
|
|
| ALEXANDRA | 74,756 | 2001 | Greek |
|
|
| ANGELIC POWER | 74,750 | 2002 | Greek |
|
|
| CAPTAIN DIAMANTIS | 74,750 | 2000 | Greek |
|
|
| REDONDO | 74,716 | 2000 | Malta |
|
|
| CORAL SEAS | 74,477 | 2006 | Liberian |
|
|
| GREAT INTELLIGENCE | 74,293 | 2000 | Hong Kong |
|
|
| BANZAI | 74,181 | 2009 | Liberian |
|
|
| SUNNY PRIDE | 74,078 | 2000 | Panama |
|
|
| GENCO BEAUTY | 73,941 | 1999 | Hong Kong |
|
|
| RUBY CREST | 73,317 | 1997 | Marshall Isl. |
|
|
| GREAT BLESS | 73,251 | 1997 | Hong Kong |
|
|
| GENERAL GUISAN | 73,035 | 1999 | Switzerland |
|
|
| EDFU | 71,572 | 1997 | Egyptian |
|
|
| RICHMOND | 70,316 | 1996 | Marshall Isl. |
|
|
| JOYOUS LAND | 69,283 | 1994 | Hong Kong |
|
|
| JOYOUS SOCIETY | 69,274 | 1994 | Hong Kong |
|
|
| Handymax | |||||
| NORD EXPRESS | 58,785 | 30 mt/grabs | 2007 | Panama |
|
| NORD AMBITION | 58,781 | 30 mt/grabs | 2008 | Panama |
|
| NORD EXPLORER | 58,750 | 30 mt/grabs | 2009 | Panama |
|
| NORD LIBERTY | 58,750 | 30 mt/grabs | 2008 | Panama |
|
| NORD RELIABLE | 58,714 | 30 mt/grabs | 2008 | Hong Kong |
|
| IGNAZIO | 58,126 | 30 mt/ grabs | 2010 | Panama |
|
| VEGA AQUARIUS | 57,000 | 30 mt/grabs | 2010 | Liberia |
|
| JIN TONG | 56,952 | 35 mt/grabs | 2008 | Hong Kong |
|
| NORD HARMONY | 56,071 | 30 mt/grabs | 2007 | Panama |
|
| NORD LEADER | 55,808 | 30.5 mt/grabs | 2007 | Panama |
|
| NORD MARU | 55,745 | 30 mt/grabs | 2006 | Singapore |
*
|
| ATLANTIC ADVENTURE | 55,709 | 30 mt/grabs | 2006 | Panama |
|
| PORT ELISABETH | 55,701 | 30 mt/grabs | 2009 | TBA |
|
| NORD ANGEL | 55,696 | 30 mt/grabs | 2010 | TBA |
|
| NORD TRUST | 55,693 | 30 mt/grabs | 2009 | Panama |
|
| BULK LEO | 55,679 | 30 mt/ grabs | 2008 | Panama |
|
| JOSCO TAIZHOU | 55,561 | 30 mt | 2004 | Hong Kong |
|
| NORD TRADITION | 55,457 | 30 mt/grabs | 2010 | Panama |
|
| NORD EMPEROR | 55,400 | 30 mt/grabs | 2010 | TBA |
|
| DENSA LION | 55,092 | 30.5mt/grabs | 2010 | Maltese |
|
| KARAWEIK | 54,049 | 30 mt/grabs | 2006 | Panama |
|
| PORT MENIER | 53,825 | 36 mt/grabs | 2007 | Marshall Isl. |
|
| PORT MAUBERT | 53,824 | 30 mt/grabs | 2008 | Singapore |
|
| LUCIA BOLTEN | 53,734 | 36 mt/grabs | 2010 | Liberia |
|
| PORT KELANG | 53,542 | 30 mt/grabs | 2008 | Marshall Isl. |
|
| NORD BRAVE | 53,529 | 30.5 mt/grabs | 2007 | Panama |
|
| NORD ATLANTIS | 53,525 | 30.5 mt/grabs | 2006 | Panama |
|
| NORD SPIRIT | 53,482 | 30.5 mt/grabs | 2008 | Panama |
|
| NORD MARINER | 53,459 | 30 mt/grabs | 2005 | Panama |
|
| COURAGEOUS | 52.346 | 30 mt/grabs | 2005 | Malta |
|
| STAR ZETA | 52,994 | 30 mt/grabs | 2003 | Marshall Isl. |
|
| MIMOSA | 52,479 | 30,5 mt/grabs | 2002 | Malta |
|
| NORD DISCOVERY | 52,454 | 30 mt/grabs | 2006 | Panama |
|
| TIGRIS | 52,454 | 30 mt/grabs | 2003 | Greek |
|
| IDC PEARL | 52,344 | 30.5 mt/grabs | 2002 | Turkish |
|
| COS LUCKY | 52,341 | 2003 | Panama |
|
|
| FERMITA | 52,292 | 30 mt/grabs | 2001 | Panama |
|
| PAX PHOENIX | 50,236 | 30 mt /grabs | 2001 | Panama |
|
| AEGEAN FALCON | 50,226 | 30.5 mt/grabs | 2000 | Singapore |
|
| AMBER K | 47,282 | 25 mt/grabs | 2000 | Panama |
|
| COS FAIR | 46,689 | 25 mt | 1999 | Panama |
|
| ID NORD | 46,640 | 30 mt/grabs | 1999 | Hong Kong |
|
| Handysize (including pool vessels from Interorient Navigation Co. Ltd.) | |||||
| ORIENT TARGET | 33,755 | 35 mt/grabs | 2009 | Cyprus |
|
| ORIENT TIDE | 33,755 | 35 mt | 2010 | Cyprus |
|
| ORIENT TRADER | 33,755 | 35 mt | 2010 | Cyprus |
|
| NORD SINGAPORE | 32,114 | 30 mt | 2008 | Hong Kong |
|
| TAOKAS WISDOM | 31,943 | 30 mt | 2008 | Panama |
|
| OCEAN PEARL | 28,509 | 30 mt | 1994 | Cypriot |
|
| GOLDENSTAR | 28,383 | 30.5 mt | 2001 | Cypriot |
|
| CNF LIONS | 28,379 | 30 mt | 1995 | Malta |
|
| NORD SINCERE | 28,355 | 30.5 mt | 2010 | Panama |
|
![]() |
|||||
| PAPORA WISDOM | 28,344 | 30.5 mt | 2009 | Panama |
|
| NORD TOKYO | 28,343 | 30.5 mt | 2009 | Singapore |
|
| NORD HAKATA | 28,343 | 30.5 mt | 2010 | Panama |
|
| HANJIN MARUGAME | 28,343 | 30.5 mt | 2008 | Panama |
|
| CN BIG RED | 27,308 | 30 mt/grabs | 1994 | Malta |
|
| XU CHANG HAI | 27,110 | 30 mt | 1997 | Panama |
|
| NORD ANNAPOLIS | 24,780 | 30 mt | 2007 | Panama |
|
Newbuildings
Vessels marked with * are owned or partly owned by NORDEN.
The list below does not include single trip chartered vessels. The list below includes Handysize and Post-Panamax vessels from Interorient Navigation Co. Ltd. operated by NORDEN Handsize Pool and NORDEN Post-Panamax Pool.
| Name of vessel | Deadweight |
Cargo Gear | Built | Flag | Ownership |
|---|---|---|---|---|---|
| Post-Panamax (including pool vessels from Interorient Navigation Co. Ltd.) | |||||
| NORDEN TBN (PP01) | 116,000 | 2011 | TBA |
|
|
| NORDEN TBN (PP02) | 116,000 | 2011 | TBA |
|
|
| INTERORIENT TBN 111504 | 115,000 | 2010 | Cyprus |
|
|
| INTERORIENT TBN 111505 | 115,000 | 2011 | Cyprus |
|
|
| INTERORIENT TBN 111506 | 115,000 | 2011 | Cyprus |
|
|
| INTERORIENT TBN 111507 | 115,000 | 2011 | Cyprus |
|
|
| INTERORIENT TBN 111508 | 115,000 | 2011 | Cyprus |
|
|
| NORDEN TBN (PP08) | 114,500 | 2010 | TBA |
*
|
|
| NORDEN TBN (PP03) | 110,000 | 2010 | TBA |
|
|
| NORDEN TBN (PP04) | 110,000 | 2012 | TBA |
|
|
| Panamax | |||||
| NORDEN TBN (P26) | 82,000 | 2010 | TBA |
*
|
|
| NORDEN TBN (P27) | 82,000 | 2011 | TBA |
*
|
|
| NORDEN TBN (P21) | 80,000 | 2011 | TBA |
|
|
| Handymax | |||||
| NORDEN TBN (H 52) | 60,700 | 30 mt/grabs | 2011 | TBA |
|
| NORDEN TBN (H 50) | 60,700 | 30 mt/grabs | 2011 | TBA |
*
|
| NORDEN TBN (H 73) | 60,700 | 30 mt/grabs | 2012 | TBA |
*
|
| NORDEN TBN (H 76) | 58,000 | 30 mt/grabs | 2012 | TBA |
|
| NORDEN TBN (H 71) | 57,000 | 30 mt/grabs | 2010 | TBA |
|
| NORDEN TBN (H 72) | 57,000 | 30 mt/grabs | 2010 | TBA |
|
| NORDEN TBN (H 53) | 56,000 | 30 mt/grabs | 2010 | TBA |
*
|
| NORDEN TBN | 56,000 | 30 mt/grabs | 2011 | TBA | |
| NORDEN TBN (H 81) | 56,000 | 30 mt/grabs | 2010 | TBA |
*
|
| NORDEN TBN (H 82) | 56,000 | 30 mt/grabs | 2013 | TBA |
|
| NORDEN TBN (H 41) | 55,500 | 30 mt/grabs | 2010 | TBA |
|
| NORDEN TBN (H 42) | 55,500 | 30 mt/grabs | 2010 | TBA |
|
| NORDEN TBN (H 44) | 55,500 | 30 mt/grabs | 2011 | TBA |
|
| NORDEN TBN (H 45) | 55,500 | 30 mt/grabs | 2011 | TBA |
|
| NORDEN TBN (H 49) | 55,500 | 30 mt/grabs | 2011 | TBA |
*
|
| Handysize (including pool vessels from Interorient Navigation Co. Ltd.) | |||||
| NORDEN TBN (HDY 19) | 37,000 | 30.5 mt | 2010 | TBA |
|
| NORDEN TBN (HDY 37) | 37,000 | 30.5 mt | 2010 | TBA |
*
|
| NORDEN TBN (HDY 38) | 37,000 | 30.5 mt | 2011 | TBA |
*
|
| NORDEN TBN (HDY 41) | 37,000 | 30.5 mt | 2011 | TBA |
*
|
| NORDEN TBN (HDY 42) | 37,000 | 30.5 mt | 2011 | TBA |
*
|
| INTERORIENT TBN 6040 | 37,000 | 30 mt | 2011 | Cyprus |
|
| INTERORIENT TBN 6041 | 37,000 | 30 mt | 2011 | Cyprus |
|
| INTERORIENT TBN 6042 | 37,000 | 30 mt | 2011 | Cyprus |
|
| NORDEN TBN (HDY 43) | 37,000 | 30.5 mt | 2012 | TBA |
|
| INTERORIENT TBN 1006 | 33,500 | 35 mt | 2011 | Cyprus |
|
| INTERORIENT TBN 1018 | 33,500 | 35 mt/grabs | 2011 | Cyprus |
|
| INTERORIENT TBN 1007 | 33,500 | 35 mt/grabs | 2011 | Cyprus |
|
| INTERORIENT TBN 1017 | 33,500 | 35 mt/grabs | 2011 | Cyprus |
|
| NORDEN TBN (HDY 11) | 33,000 | 30.5 mt | 2011 | TBA |
|
| NORDEN TBN (HDY 12) | 33,000 | 30.5 mt | 2010 | TBA |
|
| NORDEN TBN (HDY 36) | 33,000 | 30.5 mt | 2012 | TBA |
|
| NORDEN TBN (HDY 39) | 33,000 | 30.5 mt | 2011 | TBA |
*
|
| NORDEN TBN (HDY 40) | 33,000 | 30.5 mt | 2011 | TBA |
*
|
| NORDEN TBN (HDY 45) | 33,000 | 30.5 mt | 2012 | TBA |
*
|
| NORDEN TBN (HDY 24) | 32,500 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORDEN TBN (HDY 26) | 32,500 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORDEN TBN (HDY 25) | 32,500 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORDEN TBN (HDY TBN) | 32,500 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORDEN TBN (HDY 29) | 32,000 | 30 mt | 2011 | Liberia |
|
| NORDEN TBN (HDY 30) | 32,000 | 30 mt | 2011 | Liberia |
|
| NORDEN TBN (HDY 31) | 32,000 | 30 mt | 2011 | Liberia |
|
| NORDEN TBN (HDY 32) | 32,000 | 30 mt | 2011 | Liberia |
|
| NORDEN TBN (HDY 09) | 28,000 | 30.5 mt | 2011 | TBA |
|
| NORDEN TBN (HDY 18) | 28,000 | 30 mt | 2010 | TBA |
|









