Fleet List
Vessels marked with * are owned or partly owned by NORDEN.
Last update: 07 May 2008
Active vessels
| Name of vessel | Deadweight |
Cargo Gear | Built | Flag | |
|---|---|---|---|---|---|
| Capesize | |||||
| NORD-ENERGY | 180,310 | 2004 | Panama | ||
| NORD STEEL | 180,000 | 2007 | Panama | ||
| NORDTRAMP | 178,000 | 2001 | DIS | * | |
| NORD POWER | 176,000 | 2005 | Panama | ||
| CSK BEILUN | 171,850 | 1999 | Hong Kong | ||
| NORD-KRAFT | 170,000 | 2000 | DIS | * | |
| Panamax | |||||
| NORD DESTINY | 83.684 | 2008 | Panama | ||
| YASA NESLIHAN | 82,849 | 2005 | Marshall Isl. | ||
| NORD HERCULES | 82,500 | 2007 | Panama | ||
| NORD PHOENIX | 82,500 | 2007 | Panama | ||
| NORD NAVIGATOR | 82,300 | 2008 | Panama | ||
| IRON KALYPSO | 82,224 | 2006 | Marshall Isl. | ||
| TRITON OSPREY | 81,448 | 2007 | Panama | ||
| FORTUNE CLOVER | 77,430 | 2006 | Hong Kong | ||
| NORDKAP | 77,229 | 30 mt/grabs | 2002 | DIS | * |
| NORDPOL | 77,229 | 30 mt/grabs | 2002 | DIS | * |
| FEDERICA | 76.662 | 2005 | Panama | ||
| NORD SUN | 76,830 | 2004 | Singapore | ||
| GOLDEN KIJI | 76,662 | 2007 | Panama | ||
| YM VIRTUE | 76,634 | 2003 | Liberian | ||
| RED ROSE | 76,629 | 2003 | Panama | ||
| BOTAFOGO | 76,623 | 2001 | Panama | ||
| CMB ITALIA | 76,620 | 2005 | Panama | ||
| NORD SATURN | 76,620 | 2005 | Hong Kong | ||
| NORD JUPITER | 76,600 | 2006 | Panama | ||
| IVS PINOTAGE | 76,596 | 2005 | Panama | ||
| NORD GALAXY | 76,500 | 2006 | Panama | ||
| FILOMENA L | 76,500 | 2003 | Panama | ||
| BELLFLOWER | 76,423 | 2004 | Panama | ||
| PRISCILLA VENTURE | 76,400 | 2008 | Hong Kong | ||
| PONTOVREMON | 76,318 | 2001 | Cyprus | ||
| ANTHEMIS | 76,310 | 2004 | Bahamas | ||
| FU MAY | 76,009 | 2002 | Liberian | ||
| NORD VENUS | 76,000 | 2006 | Panama | ||
| GRAND VICTORIA | 75,966 | 2002 | Singapore | ||
| TIANJIN PIONEER | 75,744 | 2005 | Hong Kong | ||
| NORD NEPTUNE | 75,726 | 2006 | Panama | ||
| PINA CAFIERO | 75,668 | 2002 | Italy | ||
| YASA UNITY | 75,580 | 2006 | Marshall Isl. | ||
| NORD PEGASUS | 75,356 | 2007 | Panama | ||
| FUJIAN | 75,339 | 1997 | Netherlands | ||
| NORDEMS | 75,323 | 2001 | cyprus | ||
| NORD ORION | 75,318 | 2006 | Panama | ||
| PASQUALE DELLA GATTA | 75,300 | 1996 | Italia | ||
| EVER MIGHTY | 75,265 | 1996 | Panama | ||
| GRAZIA BOTTLIGLIERI | 75,265 | 1999 | Italian | ||
| TRENTON | 75,229 | 1995 | Italian | ||
| AVRA | 75,169 | 2001 | Greek | ||
| ELPIS | 75,167 | 2001 | Greek | ||
| DANAE | 75,106 | 2001 | Greek | ||
| VOGE PRESTIGE | 75,100 | 1996 | Liberian | ||
| YONG HUAN | 74,837 | 2000 | Hong Kong | ||
| ALEXANDRA | 74,756 | 2001 | Greek | ||
| ROSALIA D'AMATO | 74,710 | 2001 | Italia | ||
| LILIAN Z | 74,461 | 1999 | Marshall Isl. | ||
| GEOSAND | 74,444 | 2005 | Bahamas | ||
| EVANTHIA | 74,297 | 2001 | Greek | ||
| TIAN YU FENG | 74,272 | 2001 | Hong Kong | ||
| TIAN ZHU FENG | 74,201 | 2000 | Hong Kong | ||
| GERTRUD SALOMON | 74,078 | 2000 | Panama | ||
| COS INTREPID | 74,060 | 2001 | Hong Kong | ||
| ALABANDA | 74,044 | 1995 | Turkish | ||
| OCEAN EMPEROR | 74,002 | 1998 | Liberian | ||
| CARL MESEM | 74,001 | 1999 | Panama | ||
| KALYPSO | 74,000 | 1997 | Singapore | ||
| WAIMEA | 73.048 | 1997 | Panama | ||
| TIAN HUA FENG | 73,996 | 2001 | Hong Kong | ||
| BLUEMENAU | 73,992 | 2000 | Panama | ||
| GUAN MING FENG | 73,978 | 2002 | China | ||
| HELENA | 73,744 | 1999 | Panama | ||
| RED NACRE | 73,739 | 1999 | Singapore | ||
| CALIPSO | 73,691 | 2005 | Bahamas | ||
| CORONA | 73,624 | 2007 | Hong Kong | ||
| BREMEN MAX | 73,503 | 1993 | Isle of Man | ||
| ENDLESS | 73,427 | 1999 | Panama | ||
| NORD LUNA | 73,362 | 2000 | DIS | * | |
| LINDA LEAH | 73,317 | 1997 | Marshall Isl. | ||
| IOANNIS ZAFIRAKIS | 73,305 | 2004 | Bahamas | ||
| ISLAND GLOBE | 73,119 | 1995 | Hong Kong | ||
| CYMBELINE | 73,081 | 2001 | British (IOM) | ||
| SILVER ONE | 72,917 | 2000 | Liberian | ||
| IRON MAN | 72,861 | 1997 | Marshall Isl. | ||
| DEEP SEAS | 72,829 | 1999 | Cayman Islands | ||
| GENCO ACHERON | 72,495 | 1999 | Hong Kong | ||
| KIND SEAS | 72,493 | 1999 | Panama | ||
| FU KANG | 72,437 | 1997 | Panama | ||
| BRAVE NV | 72,424 | 1997 | Marshall Isl. | ||
| OCEAN PRIDE | 72,416 | 1997 | Hong Kong | ||
| TPC ARIRANG | 71,535 | 1994 | Bahamas | ||
| GREAT LUCK | 71,399 | 1998 | Hong Kong | ||
| EASTERN QUEEN | 70,196 | 1994 | Panama | ||
| FULL STRONG | 70,171 | 1994 | Hong Kong | ||
| ENERGY | 69,255 | 1993 | Marshall Isl. | ||
| CUMBRIA | 69,043 | 1994 | British (IOM) | ||
| Handymax | |||||
| NORD EXPRESS | 58,785 | 30 mt/grabs | 2007 | Panama | |
| NORD HARMONY | 56,071 | 30 mt/grabs | 2007 | Panama | |
| NORDEN | 56,062 | 30 mt/grabs | 2005/12 | Panama | |
| AFRICAN BLUE CRANE | 55,970 | 30 mt/grabs | 2007 | Panama | |
| NORD LEADER | 55,808 | 30.5 mt/grabs | 2007 | Panama | |
| NORD EMPATHY | 55,803 | 30 mt/grabs | 2006 | Singapore | * |
| NORD MARU | 55,745 | 30 mt/grabs | 2006 | Panama | |
| NORDHOLT | 55,697 | 30 mt/grabs | 2005 | Singapore | * |
| KANG HONG | 55,589 | 30.5 mt | 2005 | Hong Kong | |
| KANG SHUN | 55,566 | 30 mt | 2004 | Hong Kong | |
| MESSIDOR | 55,317 | 40 mt/grabs | 2004 | Luxembourg | |
| NAVIOS KYPROS | 55,222 | 35 mt/grabs | 2003 | Greek | |
| IKARUGA | 54,881 | 30 mt | 2007 | Panama | |
| PORT MENIER | 53,825 | 36 mt/grabs | 2007 | Marshall Isl. | |
| PORT MAUBERT | 53,824 | 30 mt/grabs | 2008 | Singapore | * |
| SPAR CANIS | 53,755 | 36 mt/grabs | 2006 | NIS | |
| SPAR DRACO | 53,565 | 36 mt/grabs | 2006 | NIS | |
| PORT NELSON | 53,553 | 30 mt/grabs | 2001 | Marshall Isl. | |
| PORT MORESBY | 53,533 | 30 mt/grabs | 2002 | Marshall Isl. | |
| NORD BRAVE | 53,529 | 30.5 mt/grabs | 2007 | Panama | |
| NORD ATLANTIS | 53,525 | 30.5 mt/grabs | 2006 | Panama | |
| NORD ENTERPRISE | 53,489 | 30 mt/grabs | 2006 | Panama | |
| NORD VOYAGER | 53,487 | 30.5 mt/grabs | 2006 | Panama | |
| NORD ENDEAVOUR | 53,483 | 30.5 mt/grabs | 2006 | Panama | |
| NORD SPIRIT | 53,482 | 30.5 mt/grabs | 2008 | Panama | |
| NEW DESTINY | 53,463 | 30.5 mt/grabs | 2007 | Panama | |
| NORD MARINER | 53,459 | 30 mt/grabs | 2005 | Panama | |
| ANASSA IOANNA | 53,125 | 30.5 mt/grabs | 2003 | Malta | |
| STAR ZETA | 52,994 | 30 mt/grabs | 2003 | Marshall Isl. | |
| VOLME | 52,949 | 30 mt/grabs | 2004 | Panama | |
| KANG SHENG | 52,828 | 30mt | 2002 | Hong Kong | |
| TRITON EAGLE | 52,579 | 30.5 mt/grabs | 2003 | Panama | |
| MEDI DUBAI | 52,523 | 30 mt/grabs | 2001 | Italian | |
| NORD VISION | 52,454 | 30 mt/grabs | 2004 | Panama | |
| CANTON TRADER | 52,454 | 30 mt/grabs | 2003 | Philippines | |
| NORD DISCOVERY | 52,441 | 30 mt/grabs | 2006 | Panama | |
| NORD OCEAN | 52,441 | 30 mt/grabs | 2003 | DIS | * |
| OCEAN PRELATE | 52,433 | 30 mt/grabs | 2002 | United Kingdom | |
| CASTA DIVA | 52,415 | 30 mt/grabs | 2006 | Panama | |
| TMS MARIA | 52,403 | 30 mt/grabs | 2001 | Malta | |
| NORDFLEX | 52,344 | 30 mt/grabs | 2002 | DIS | * |
| BIKAN | 52,064 | 30 mt/grabs | 2001 | South Korea | |
| NORD FIGHTER | 52,000 | 30 mt/grabs | 2004 | Panama | |
| CHRYSSA K | 51,535 | 30 mt/grabs | 2002 | Cyprus | |
| CURIA | 51,029 | 30 mt/grabs | 2001 | Swiss | |
| SANKO SINCERE | 50,655 | 30 mt | 1998 | Japan | |
| NORD WHALE | 50,354 | 30.5 mt/grabs | 2004 | DIS | * |
| AEGEAN FALCON | 50,326 | 30.5 mt/grabs | 2000 | Singapore | |
| MANDARIN SUN | 49,406 | 30 mt/grabs | 2004 | Singapore | |
| GENCO MUSE | 48,913 | 30 mt/grabs | 2001 | Hong Kong | |
| FREE JUPITER | 47,777 | 30 mt/grabs | 2002 | Marshall Isl. | |
| AMBER K | 47,282 | 25 mt/grabs | 2000 | Panama | |
| NORD ACE | 47,263 | 25 mt/grabs | 1999 | Panama | |
| GENCO PROSPERITY | 47,186 | 30 mt/grabs | 1997 | Hong Kong | |
| VOC ROSE | 47,183 | 30 mt/grabs | 1998 | Philippines | |
| SPAR SIRIUS | 47,015 | 25mt/grabs | 1996 | NIS | |
| COS BONNY | 46,864 | 25 mt | 1996 | Singapore | |
| MATHIOS | 46,678 | 30 mt | 1996 | Cyprus | |
| OCEANIC ANGEL | 46,667 | 30.5 mt | 1999 | Panama | |
| SPRING DRAKE | 46,640 | 30 mt/grabs | 1999 | Panama | |
| SPRING HAWK | 46,570 | 25 mt/grabs | 1998 | Liberia | |
| SAGACIOUS ID | 45,647 | 30 mt | 1996 | Panama | |
| MARIA TH | 45,622 | 25 mt/grabs | 1996 | Panama | |
| FORTUNE PEARL | 45,585 | 30 mt/grabs | 1996 | Cypriot | |
| GLOBAL SANTOSH | 45,572 | 30 mt | 1997 | Panama | |
| AMALFI | 45,526 | 30 mt/grabs | 2000 | Bahamas | |
| ANTON TOPIC | 45,496 | 25 mt/grabs | 1996 | Liberia | |
| NORDTIDE | 45,406 | 25 mt/grabs | 1995 | Panama | |
| STARGOLD TRADER | 45,228 | 25 mt | 1994 | Panama | |
| AYIA MARINA | 45,217 | 25 mt/grabs | 1996 | Cypriot | |
| ASIAN GLORY | 45,190 | 30 mt/grabs | 1996 | Singapore | |
| HAWK | 45,111 | 25 mt/grabs | 1994 | Cypriot | |
| GO STAR | 43,656 | 25 mt/grabs | 1994 | Malta | |
| Handysize | |||||
| OCEAN GLORY | 35,552 | 30 mt | 2002 | Liberian | |
| VICTORY | 34,676 | 30.5 mt | 2002 | Bahamas | |
| NORD RIO | 31,883 | 30 mt | 2007 | Hong Kong | |
![]() |
|||||
| NORD SINGAPORE | 31,600 | 30 mt | 2008 | TBA | |
