Fleet List
Vessels marked with * are owned or partly owned by NORDEN.
The list below does not include single trip chartered vessels. The list below includes Handysize and Post-Panamax vessels from Interorient Navigation Co. Ltd. operated by NORDEN Handysize Pool and NORDEN Post-Panamax Pool.
Latest update: 06 Feb 2012
Active vessels
| Name of vessel | Deadweight |
Cargo Gear | Built | Flag | Ownership |
|---|---|---|---|---|---|
| Capesize | |||||
| NORD-ENERGY | 180,310 | 2004 | DIS |
*
|
|
![]() |
|||||
| NORD STEEL | 180,000 | 2007 | Panama |
|
|
| NORD POWER | 176,000 | 2005 | Singapore |
*
|
|
![]() |
|||||
| NORDTRAMP | 171,199 | 2001 | DIS |
*
|
|
![]() |
|||||
| Post-Panamax (including pool vessels from Interorient Navigation Co. Ltd.) | |||||
| NORD VELA | 119,504 | 2011 | TBA |
|
|
| NORD CETUS | 119,473 | 2011 | Panama |
|
|
| ORIENT CHAMPION | 115,000 | 2010 | Cyprus |
|
|
| ORIENT CENTAUR | 114,841 | 2010 | Cyprus |
|
|
| ORIENT CRUSADER | 114,841 | 2010 | Cyprus |
|
|
| ORIENT CAVALIER | 114,751 | 2010 | Cyprus |
|
|
| NORD PYXIS | 114,500 | 2010 | Singapore |
*
|
|
| NORD DELPHINUS | 114,167 | 2010 | Singapore |
*
|
|
| NORD DORADO | 114,167 | 2010 | Singapore |
*
|
|
| NORD PISCES | 114,167 | 2010 | Singapore |
*
|
|
| NORD HERCULES | 110,944 | 2011 | Panama |
|
|
| Panamax | |||||
| W SKY | 92,500 | 2011 | Liberian |
|
|
| SEA BREEZE | 91,913 | 2009 | Isle of Man |
|
|
| NORD DESTINY | 83,684 | 2008 | Panama |
|
|
| NORD PHOENIX | 82,500 | 2007 | Panama |
|
|
![]() |
|||||
| NORD NAVIGATOR | 82,300 | 2008 | Panama |
|
|
| NORD VENTURE | 82,211 | 2009 | Panama |
|
|
| NORD AQUARIUS | 81.586 | 2011 | Singapore |
*
|
|
| NORD AQUILA | 81,586 | 2011 | Singapore |
*
|
|
| AVALON | 81,565 | 2011 | Marshall Isl. |
|
|
| NORD VENUS | 80,655 | 2011 | Panama |
|
|
![]() |
|||||
| KING HAROLD | 79,642 | 2011 | Marshall Isl. |
|
|
| NORDKAP | 77,229 | 30 mt/grabs | 2002 | DIS |
*
|
![]() |
|||||
| NORDPOL | 77,229 | 30 mt/grabs | 2002 | DIS |
*
|
![]() |
|||||
| NORD LUNA | 77,171 | 2009 | Panama |
|
|
| NORD MERCURY | 77,171 | 2008 | Panama |
|
|
![]() |
|||||
| SUNRISE SERENITY | 76,544 | 2010 | Panama |
|
|
| MEDI KOBE | 75,924 | 2001 | Philippines |
|
|
| LIBERTAS | 75,510 | 2007 | Croatian |
|
|
| NORD PEGASUS | 75,356 | 2007 | Panama |
|
|
| NORD ORION | 75,318 | 2006 | Panama |
|
|
| DIONE | 75,172 | 2001 | Greek |
|
|
| DREAM SEAS | 75,151 | 2009 | Liberian |
|
|
| IOLCOS UNITY | 74.476 | 2006 | Malta |
|
|
| GARV PREM | 74.444 | 2006 | Singapore |
|
|
| ANGELIC GLORY | 74,750 | 2002 | Greek |
|
|
| HANG TA | 74,682 | 1998 | Panama |
|
|
| ATLANTIC HAWK | 74,204 | 2002 | Bahamas |
|
|
| INTER PRIDE | 74,005 | 2000 | Korean |
|
|
| EXCALIBUR | 73,976 | 1999 | United Kingdom |
|
|
| JULIAN | 73,613 | 2003 | Netherlands Antilles |
|
|
| LOPI Z | 71,982 | 1998 | Marshall Isl. |
|
|
| Handymax | |||||
| NORD CREST | 61,654 | 30 mt/grabs | 2011 | Panama |
|
| NORD PEAK | 61,649 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORD EXPRESS | 58,785 | 30 mt/grabs | 2007 | Panama |
*
|
| NORD AMBITION | 58,781 | 30 mt/grabs | 2008 | Panama |
|
| NORD EXPLORER | 58,750 | 30 mt/grabs | 2009 | Panama |
|
| NORD LIBERTY | 58,750 | 30 mt/grabs | 2008 | Panama |
|
| MEDI SEGESTA | 58,730 | 30 mt/grabs | 2009 | Panama |
|
| NORD RELIABLE | 58,714 | 30 mt/grabs | 2008 | Hong Kong |
|
| VEGA AQUARIUS | 56,803 | 30 mt/grabs | 2009 | Liberia |
|
| VEGA TAURUS | 56,803 | 30 mt/grabs | 2010 | Liberia |
|
| VEGA ARIES | 56,803 | 30 mt/grabs | 2010 | Antigua and Barduda |
|
| NORD BRIGHT | 56,108 | 30 mt/grabs | 2010 | Marshall Isl. |
|
| NORD HARMONY | 56,071 | 30 mt/grabs | 2007 | Panama |
|
| LANCELOT | 56,062 | 30 mt/grabs | 2005 | Panama |
|
| STELLAR EAGLE | 55,989 | 30 mt/grabs | 2009 | Marshall Isl. |
|
| NORD LEADER | 55,808 | 30.5 mt/grabs | 2007 | Panama |
|
| NORD MARU | 55,745 | 30 mt/grabs | 2006 | Singapore |
*
|
| PORT ELISABETH | 55,701 | 30 mt/grabs | 2009 | Singapore/Marshall Islands |
|
| NORD ANGEL | 55,696 | 30 mt/grabs | 2010 | Panama |
|
| NORD TRUST | 55,693 | 30 mt/grabs | 2009 | Panama |
|
| NORD EMPEROR | 55,692 | 30 mt/grabs | 2010 | Panama |
|
| NORD GLORY | 55,657 | 30 mt/grabs | 2010 | Panama |
|
| NORD FUJI | 55,628 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORD VOYAGER | 55,625 | 30 mt/grabs | 2010 | Panama |
|
| NORD OCEAN | 55,623 | 30 mt/grabs | 2011 | Panama |
|
![]() |
|||||
| NORD TRAVELLER | 55,596 | 30 mt/grabs | 2011 | Panama |
|
| TRITON SWALLOW | 55,580 | 30 mt/grabs | 2011 | Panama |
|
| NORD TRADITION | 55,457 | 30 mt/grabs | 2010 | Panama |
|
| DENSA EAGLE | 55,094 | 30 mt/grabs | 2010 | Maltese |
|
| PORT MAUBERT | 53,827 | 30 mt/grabs | 2008 | Marshall Isl. |
|
| VEGA LEA | 53,825 | 30 mt/grabs | 2010 | Singapore |
|
| VEGA LIBRA | 53,825 | 30 mt/grabs | 2010 | Singapore |
|
| NORD ATLANTIS | 53,525 | 30 mt/grabs | 2006 | Panama |
|
| FAR EASTERN VENUS | 53,487 | 30.5 mt/grabs | 2006 | Panama |
|
| NORD SPIRIT | 53,482 | 30 mt/grabs | 2008 | Panama |
|
| FURNESS LONDON | 53,472 | 30.5mt/grabs | 2006 | Panama |
|
| SHRIKE | 53,343 | 30.5 mt/grabs | 2003 | Marshall Isl. |
|
| ALITIS | 53,094 | 30.5mt/grabs | 2002 | Malta |
|
| NORD DISCOVERY | 52,454 | 30 mt/grabs | 2006 | Panama |
|
| TIGRIS | 52,454 | 30 mt/grabs | 2003 | Greek |
|
| STAR EPSILON | 52,405 | 30 mt/grabs | 2001 | Marshall Isl. |
|
| NAVIOS APOLLON | 52,073 | 30 mt/grabs | 2000 | Panama |
|
| JIN SHENG | 52,050 | 30 mt/grabs | 2006 | Hong Kong |
|
| PEREGRINE | 50,913 | 30 mt/grabs | 2001 | Marshall Isl. |
|
| RM PIONEER | 50,785 | 40 mt/grabs | 2006 | Marshall Isl. |
|
| AEGEAN FALCON | 50,296 | 30 mt/grabs | 2000 | Singapore |
|
| FALCON | 50,296 | 30 mt/grabs | 2001 | Marshall Isl. |
|
| HARRIER | 50,296 | 30 mt/grabs | 2001 | Marshall Isl. |
|
| OSPREY 1 | 50,206 | 30mt/grabs | 2002 | Marshall Isl. |
|
| AMBER K | 47,282 | 25 mt/grabs | 2000 | Panama |
|
| STELLA ELTANIN | 46,693 | 30 mt | 1999 | Singapore |
|
| Handysize (including pool vessels from Interorient Navigation Co. Ltd.) | |||||
| NORD IMABARI | 38,271 | 30.5 mt | 2010 | Panama |
|
| NORD SEOUL | 36,781 | 30 mt/grabs | 2010 | Singapore |
*
|
| NORD BARCELONA | 36,781 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORD AUCKLAND | 36,781 | 30.5 mt | 2011 | Singapore |
*
|
| ORIENT DEFENDER | 36,746 | 30 mt | 2011 | Cyprus |
|
| NORD ROTTERDAM | 36,599 | 30 mt | 2011 | Singapore |
*
|
| ORIENT TRAIL | 33,762.4 | 35 mt/grabs | 2011 | Malta |
|
| ORIENT TARGET | 33,755 | 35 mt/grabs | 2009 | Cyprus |
|
| ORIENT TIDE | 33,755 | 35 mt | 2010 | Cyprus |
|
| ORIENT TRADER | 33,755 | 35 mt/grabs | 2010 | Cyprus |
|
| ORIENT TRANSIT | 33,755 | 35 mt | 2010 | Cyprus |
|
| ORIENT ACCORD | 33,755 | 35 mt/grabs | 2010 | Malta |
|
| ORIENT ADVENTURE | 33,755 | 35 mt | 2011 | Cyprus |
|
| ORIENT TIGER | 33,755 | 35 mt/grabs | 2011 | Malta |
|
| ORIENT TRIBUNE | 33,500 | 35 mt/grabs | 2011 | Cyprus |
|
| NORD DUBAI | 33,240 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORD ANTWERP | 33,232 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORD AARHUS | 33,221 | 30 mt | 2012 | Singapore |
*
|
| NORD IZUMO | 33,193 | 30.5 mt | 2010 | Panama |
|
| NORD TAIPEI | 33,143 | 30.5 mt | 2011 | Panama |
|
| NORD MELBOURNE | 32,417 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORD HOUSTON | 32,389 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORD SYDNEY | 32,389 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORD VANCOUVER | 32,353 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORD LONDON | 32,312 | 30 mt/grabs | 2011 | Singapore |
*
|
| NORD HONG KONG | 32,282 | 30 mt/grabs | 2011 | Singapore |
*
|
| VEGA VENUS | 31,957.5 | 30 mt | 2011 | Liberia |
|
| VEGA MARS | 31,957.5 | 30 mt | 2011 | Liberia |
|
| VEGA GRANAT | 31,957.5 | 30 mt | 2011 | Liberia |
|
| VEGA NEPTUNE | 31,957.5 | 30 mt | 2012 | Liberia |
|
| GOLDENSTAR | 28,383 | 30.5 mt | 2001 | Cypriot |
|
| NORD SINCERE | 28,355 | 30.5 mt | 2010 | Panama |
|
![]() |
|||||
| NORD TOKYO | 28,343 | 30.5 mt | 2009 | Singapore |
|
| NORD HAKATA | 28,343 | 30.5 mt | 2010 | Panama |
|
| NORD SETOUCHI | 28,204 | 30.5 mt | 2010 | Panama |
|
| NORD YILAN | 28,191 | 30.5 mt | 2010 | Panama |
|
| NORD ANNAPOLIS | 24,780 | 30 mt | 2007 | Panama |
|
Newbuildings
Vessels marked with * are owned or partly owned by NORDEN.
The list below does not include single trip chartered vessels. The list below includes Handysize and Post-Panamax vessels from Interorient Navigation Co. Ltd. operated by NORDEN Handysize Pool and NORDEN Post-Panamax Pool.
| Name of vessel | Deadweight |
Cargo Gear | Built | Flag | Ownership |
|---|---|---|---|---|---|
| Post-Panamax (including pool vessels from Interorient Navigation Co. Ltd.) | |||||
| NORDEN TBN (PP04) | 116,000 | 2012 | Panama |
|
|
| INTERORIENT TBN 111505 | 115,000 | 2011 | Cyprus |
|
|
| INTERORIENT TBN 111506 | 115,000 | 2011 | Cyprus |
|
|
| INTERORIENT TBN 111507 | 115,000 | 2011 | Cyprus |
|
|
| INTERORIENT TBN 111508 | 115,000 | 2011 | Cyprus |
|
|
| Panamax | |||||
| NORDEN TBN (P32) | 82,500 | 2013 | TBA |
|
|
| NORDEN TBN (P30) | 78,000 | 2012 | TBA |
|
|
| NORDEN TBN (P31) | 77,000 | 2012 | TBA |
|
|
| NORDEN TBN (P35) | 76,600 | 2014 | TBA |
|
|
| NORDEN TBN (P36) | 76,600 | 2014 | TBA |
|
|
| NORDEN TBN (P33) | 76,000 | 2014 | TBA |
|
|
| NORDEN TBN (P34) | 76,000 | 2014 | TBA |
|
|
| Handymax | |||||
| NORD SUMMIT | 60,700 | 30 mt/grabs | 2012 | TBA |
*
|
| NORDEN TBN (H 76) | 58,000 | 30 mt/grabs | 2012 | TBA |
|
| NORD TREASURE | 56,000 | 30 mt/grabs | 2013 | TBA |
|
| Handysize (including pool vessels from Interorient Navigation Co. Ltd.) | |||||
| INTERORIENT TBN 6041 | 37,000 | 30 mt | 2012 | Cyprus |
|
| INTERORIENT TBN 6042 | 37,000 | 30 mt | 2012 | Cyprus |
|
| NORDEN TBN (HDY 43) | 37,000 | 30.5 mt | 2012 | TBA |
|
| NORDEN TBN (HDY 50) | 37,000 | 30.5 mt | 2012 | TBA |
*
|
| NORDEN TBN (HDY 51) | 37,000 | 30.5 mt | 2012 | TBA |
*
|
| NORDEN TBN (HDY 52) | 37,000 | 30.5 mt | 2012 | TBA |
*
|
| NORDEN TBN (HDY 53) | 37,000 | 30.5 mt | 2013 | TBA |
*
|
| NORDEN TBN (HDY 54) | 37,000 | 30 mt | 2014 | TBA |
|
| INTERORIENT TBN 1008 | 33,500 | 35 mt | 2012 | Cyprus |
|
| INTERORIENT TBN 1020 | 33,500 | 35 mt | 2012 | Malta |
|
| ORIENT ALLIANCE | 33,500 | 35 mt | 2011 | Malta |
|
| NORDEN TBN (HDY 36) | 33,000 | 30.5 mt | 2012 | TBA |
|










